WT2200TB Network Tester
Product model:WT2200TB Port type:RJ45/SFP+ Number of ports:16+4 Function 1:Standard Network Tester Function 2:Basic Network Tester
Multiple functions on one device | Flexible and easy-to-change function modesin one single device | 1U portable chassis | Fanless and noiseless | |||
Tests can keep running after disconnecting the client GUI | Impairment emulating and traffic generating can run in one device simultaneously | 1GE ports support user-defined Preamble and SFD | Ports with switch chip can be turned on/off physically by client GUI |
![]() |
|
| Function Modes | Optional Port Combination |
| Standard Network Tester | 4 x 1G RJ45 + 4 x 1G SFP, 4 x 1G RJ45 + 2 x 10G SFP+, 4 x 10G SFP+ |
| Basic Network Tester | 16 x 1G RJ45 + 4 x 1G SFP, 16 x 1G RJ45 + 4 x 2.5G SFP, 8 x 1G RJ45 + 4 x 10G SFP+ |
Functions
Network Tester |
|
|
Parameters
| Product Model | WT2200TB |
| Physical Interfaces | 10/100/1000M RJ45 x 16 + 1G/2.5G/10G SFP+ x 4 |
| Dimensions | 290mm x 190mm x 44mm |
| Power Consumption | 20W |
| Operating Temperature | 0 - 45℃ |
| Operating Humidity | ≤95%, RH |
| Function Mode | Standard Network Tester | Basic Network Tester |
| Port Type | Get the required ports by changing modes
| Get the required ports by changing modes
|
Port Based Scheduler | Up to 64 streams per port | Up to 24 streams per port |
Stream Based Scheduler | Up to 64 streams per port | Up to 24 streams per port |
Protocol Type of Frames | EthernetII, IP, APR, UDP, TCP, VLAN, QinQ, Custom | EthernetII, IP, APR, UDP, VLAN, QinQ, Custom |
Variable Field Data (VFD) | Each stream has 6 VFDs and supports the modification of Source/Destination MAC, Source/Destination IP, and VLAN ID. | - |
Port Based Statistics | ·Transmitted packets, received packets, transmitted frames per second (fps), received frames per second (fps), transmitted bits persecond (bps), received bits per second (bps), received FCS error packets ·Received filtered packets, received filtered packets rate (fps) | ·Transmitted packets, received packets, transmitted frames per second (fps), received frames per second (fps), transmitted bits persecond (bps), received bits per second (bps), received FCS error packets |
Stream Based Statistics | ·Transmitted packets, received packets, transmitted frames per second (fps), received frames per second (fps), transmitted bits per second (bps), received bits per second (bps), received FCS error packets, Min Latency, Average Latency, Max Latency, Payload Checksum Error Packets ·Real-time packet loss, real-time packet loss rate, disordered packets, Min jitter, Avg jitter, Max jitter | ·Transmitted packets, received packets, transmitted frames per second (fps), received frames per second (fps), transmitted bits per second (bps), received bits per second (bps), received FCS error packets, Min Latency, Average Latency, Max Latency, Payload Checksum Error Packets |
Payload Checksum | Support stream-based payload checksum error statistics | |
| Filtered Statistics | Support port-based packet filtering statistics | - |
Control of Streams | Each stream can be started and stopped independently | |
| Transmit Control | continuous, burst (once or multiple), time | |
Frame Length Type | fixed, random, increase | |
Frame Length Range | 1GE Ports: 46-16383 Bytes 10GE Ports: 60-16383 Bytes | |
| Payload Type | 1GE Ports: fixed, random, increase 10GE Ports: fixed, random | fixed, random |
Error Packet Generation | Stream-based FCS error packet generation | |
FCS Error Statistics | Port-based FCS error packet statistics | |
Address Learning | Automatic generation of Layer 2 and Layer 3 address learning packets according to traffic settings | |
| Port Switches | ·Port 1-8 have individual switch chip for each port ·Each port with switch can control the physical on/off via client ·Automatic cyclic switch of ports according to settings and generate port status change logs | |
User-defined Preamble & SFD | 1GE ports support user-defined Preamble and SFD | |
| Offline Running | Test traffic can still be running without client GUI connected, configurations and statistics will be kept intact after reconnection | |
| Multiple Chassis Operation | A single client can operate four chassis simultaneously. | |
| Multiple Clients Operation | Multiple users can use the same chassis simultaneously. | |
| Test Suite | RFC2544 | |
| Others |
| |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban


