WT2100TB Network Tester
Product model£ºWT2100TB Port type£ºRJ45 10/100/1000M Number of ports£º24 Function 1£ºStandard Network Tester Function 2£ºBasic Network Tester
Multiple functions on one device | Flexible and easy-to-change function modes in one single device | 1U portable chassis | Fanless and noiseless | |||
Tests can keep running after disconnecting the client GUI | Impairment emulating and traffic generating can run in one device simultaneously | 1GE ports support user-defined Preamble and SFD | Ports with switch chip can be turned on/off physically by client GUI |
![]() |
|
| Number of ports | Standard Network Tester | Basic Network Tester | RFC2544 |
| 2 ports | ¡Ì | ¡Ì | |
| 4 ports | ¡Ì | ¡Ì | |
| 6 ports | ¡Ì | ¡Ì | |
| 8 ports | ¡Ì | ¡Ì | ¡Ì |
| 12 ports | ¡Ì | ¡Ì | |
| 16 ports | ¡Ì | ¡Ì | |
| 24 ports | ¡Ì | ¡Ì |
Functions
Network Tester |
|
|
Parameters
| Product Model | WT2100TB |
| Physical Interfaces | 10/100/1000M RJ45 x 24 |
| Dimensions | 259mm x 183.6mm x 44mm |
| Power Consumption | 20W |
| Operating Temperature | 0 - 45¡æ |
| Operating Humidity | ¡Ü95%, RH |
| Function Mode | 8-port Standard Network Tester | 24-port Basic Network Tester |
| Port Type | 8 x 10/100/1000M RJ45 | 24 x 10/100/1000M RJ45 |
Port Based Scheduler | Up to 64 streams per port | Up to 24 streams per port |
Stream Based Scheduler | Up to 64 streams per port | Up to 24 streams per port |
Protocol Type of Frames | EthernetII, IP, APR, UDP, TCP, VLAN, QinQ, Custom | EthernetII, IP, APR, UDP, VLAN, QinQ, Custom |
Variable Field Data (VFD) | Each stream has 6 VFDs and supports the modification of Source/Destination MAC, Source/Destination IP, and VLAN ID. | - |
Port Based Statistics | ¡¤Transmitted packets, received packets, transmitted frames per second (fps), received frames per second (fps), transmitted bits per second (bps), received bits per second (bps), received FCS error pakets ¡¤Received filtered packets, received filtered packets rate (fps) | ¡¤Transmitted packets, received packets, transmitted frames per second (fps), received frames per second (fps), transmitted bits persecond (bps), received bits per second (bps), received FCS error pakets |
Stream Based Statistics | ¡¤Transmitted packets, received packets, transmitted frames per second (fps), received frames per second (fps), transmitted bits per second (bps), received bits per second (bps), received FCS error packets, Min Latency, Average Latency, Max Latency, Payload Checksum Error Packets ¡¤Real-time packet loss, real-time packet loss rate, misordered packets, Min jitter, Avg jitter, Max jitter | ¡¤Transmitted packets, received packets,transmitted frames per second (fps), received frames per second (fps), transmitted bits per second (bps), received bits per second (bps), received FCS error packets, Min Latency, Average Latency, Max Latency, Payload Checksum Error Packets |
Payload Checksum | Support stream-based payload checksum error statistics | |
| Filtered statistics | Support port-based packet filtering statistics | - |
Control of Streams | Each stream can be started and stopped independently | |
| Transmit Control | continuous, burst (once or multiple), time | |
Frame Length Type | fixed, random, increase | |
Frame Length Range | 46-16383 Bytes | |
| Payload Type | fixed, random, increase | fixed, random |
Error Packe Generation | Stream-based FCS error packet generation | |
FCS Error Statistics | Port-based FCS error packet statistics | |
Address Learning | Automatic generation of Layer 2 and Layer 3 address learning packets according to traffic settings | |
| Port Switches | ¡¤Port 1-8 have individual switch chip for each port ¡¤Automatic cyclic switch of ports according to settings and generate port status change logs | |
User-defined Preamble & SFD | Support user-defined Preamble and SFD | |
| Offline Running | Test traffic can still be running without client GUI connected, configurations and statistics will be kept intact after reconnection | |
| Multiple Chassis Operation | A single client can operate four chassis simultaneously. | |
| Multiple Clients Operation | Multiple users can use the same chassis simultaneously. | |
| Test Suite | RFC2544 | |
| Others |
| |
Recommend
-
-
QQ Zone
-
Sina Weibo
-
Renren.com
-
Douban


